Crane Mounted Slickline Truck
Type:LC5250TCS\LC5251TCS\LC5320TCS
Product details
General description
Compared with conventional production and slickline logging trucks, HAISHI crane mounted slickline truck requires fewer supporting vehicles and operators, saving production costs including labor, oil, maintenance and operation. It not only reduces traffic safety risk, improves construction efficiency, but also reduces carbon emission and protects ecological environment. It is in line with Chinese national laws and regulations and standards on oil field operation vehicles, and truly realizes the multi-purpose of one car.
Features
Vehicle crane is set in the center of the rear end to balance gravity of the vehicle and ensure driving safety.
The 13T crane is equipped with front and rear H-shaped four legs, and the operating range and height can meet the requirements of well testing in different areas.
Transmission system adopts famous international brand pumps, motors and reducers and measurement system.
Suitable for high-speed jarring operation of gas well, slickline pressure test of water well, and dropping-fishing work in oilfield.
Applications
Units can be used for high-speed shock operation of gas wells,slickline pressure test and fishing job and other operations.
Basic parameters and performance of Crane
No. | Items | Parameters |
1 | Maximum lifting moment | 330kN·m |
2 | Maximum lifting weight of basic arm | 13t |
3 | Maximum arm length | 18.75m |
4 | Maximum lifting height | 20.2 m |
5 | Dead weight of crane | 4.6t |
6 | Maximum working pressure of crane | 26MPa |
7 | Rated flow of hydraulic system | 80+40 L/min |
8 | Hoisting speed | 12m/s |
9 | Operation mode | Manual/standing control at right rear position of vehicle |
10 | Outrigger structural form | Double chamber telescopic square box leg |
11 | Rotary range | 360 ° All rotary |
12 | Safety device | Overload protection (unloading), overwinding protection (unloading), overflow valve, lifting balance valve, rotary balance valve, amplitude balance valve |
13 | Lifting mechanism | Single lifting mechanism, hydraulic motor + planetary mechanism (normally closed brake) |
14 | Hook position | Between cab and carriage |
15 | Telescopic boom | 1 Basic boom and 5 telescopic boom, synchronous expansion |
Basic parameters
No. | Items | Parameters | |
1 | Winch | Capacity | Slickline 9000m(Φ3.2mm), Wireline 5000m(Φ4.8mm)/ Slickline 7000m (Φ2.8mm) |
2 | Lifting capabilities | 15kN/25kN | |
3 | Lifting speed | Wireline 90~12000m/h, Slickline200-20000m (Jarring, dropping-fishing work) | |
4 | Transmission form | Power take-off + hydraulic system + reducer + chain or power take-off + hydraulic system + reducer | |
5 | Chassis | Sino Truck ZZ1257N464HF1(HOWO China VI emission) | |
6 | Drive form | 6*4 | |
7 | Passenger numbers | 2persons | |
8 | Dimensions | L x W x H: 9450mmx2500mmx3900mm | |
9 | Wheelbase | 4325mm+1350mm | |
10 | ENGINE | Model | MC11.40-61 |
11 | Capacity | 297kW, 1900r/min | |
12 | Max. torque | Maximum torque output 1900N·m at 1000~1400r/min | |
13 | Gearbox | HW19709XST, with synchronizer | |
14 | Gross mass | 25T | |
15 | Max. speed | 90km/h | |
16 | Approach angle | 20° | |
17 | Departure corner | 11° |
picture
Product Description
Compared with other conventional Crane mounted slickline truck, fewer supporting vehicles and operators are required to cooperated with the HAISHI LC5251TCS slickline truck. Thus saving the production costs such as labor, fuel, maintenance, operation, etc. As a multi-purpose slickline truck, it can not only reduce the risk of traffic accidents, but also improve the efficiency of construction operation.
Features
The truck-mounted crane is set in the center at the rear end of the truck, with the center of gravity of the whole truck is maintained on the center line. So the driving safety can be guaranteed. The installed 12T crane is equipped with H-type double outriggers. This truck will be able to meet well testing requirements of the working range and working height in various areas. The pumps, motors and reducers of truck’s transmission system are all imported brand, and the metering system adopts the one from international famous brand. This derrick truck is suitable for high-speed jolting operations in gas wells, slick line pressure testing in water wells, and other pulling and running operations.
Applications
Units can be used for high-speed shock operation of gas wells,slickline pressure test and fishing job and other operations.
Basic Parameters and Performance of the Boom
No. | Item | Parameter |
1 | Maximum Lifting Torque | 330kN • m |
2 | Maximum Lifting Weight of the Basic Jib | 12t |
3 | Maximum Length of the overhanging beam | 21m |
4 | Maximum Lifting Height | 21.6 m |
5 | Maximum Working Radius | 20 m |
6 | Crane Weight | 4.75t |
7 | Maximum Working Pressure of the Crane | 26Mpa |
8 | Rated Flow of the Hydraulic System | 63+40 L/min |
9 | Lift Speed | 12m/s |
10 | Operation Method | Manual/Stand on the right rear side of the truck |
11 | Structure of the Outrigger | Double-chamber telescopic outriggers installed in square boxes |
12 | Rotate Range | 360° |
13 | Safety Equipment | Overload protection (unloading), over-winding protection (unloading), relief valve, lifting balance valve, swing balance valve, luffing balance valve |
14 | Lifting Mechanism | Single Lifting mechanism, which consists of hydraulic motor + planetary mechanism (normally engaged brake) |
15 | Hook Placement | In front of the cab |
16 | Crane Jib | Consists of one basic jib and four telescopic booms, with synchronous telescoping function |
Main Technical Parameters
No. | Item | Parameter | |
1 | Winch | Total Capacity | Double drum structure, steel wire 7500m (Φ2.8mm), steel wire 7500m (Φ3.2mm) |
2 | Lifting Capacity | 15KN/25KN | |
3 | Lifting Speed | Steel Wire 0-24000m/h (jolting, pulling and running) | |
4 | Transmission Type | PTO + hydraulic system + reducer + chain | |
5 | Chassis | Sinotruk ZZ1257N4647-B1 (Howo Chassis) | |
6 | Drive Type | 6*4 | |
7 | Seating Capacity | 2 | |
8 | Overall Dimensions of the Truck | Length*Width*Height 10400mmx2520mmx4046mm | |
9 | Wheelbase | 4600mm+1350mm | |
10 | Engine | Type | WD615.69 |
11 | Power | 246Kw/2200kw/rpm | |
12 | Maximum Torque | 1350/1100~1600 | |
13 | Gearbox | HW19709XST | |
14 | Curb Weight | 25T | |
15 | Maximum Speed | 80Km/h | |
16 | Approach Angle | 17° | |
17 | Departure Angle | 14° |
picture
Product Description
Compared with other conventional Crane mounted slickline truck, fewer supporting vehicles and operators are required to cooperated with the HAISHI LC5320TCS slickline truck. Thus saving production costs such as labor, fuel, maintenance, operation, etc. As a multi-purpose slickline truck, it can not only reduce the risk of traffic accidents, but also improve the efficiency of construction operation.
Features
The truck-mounted crane is set in the center at the rear end of the truck, with the center of gravity of the whole truck is maintained on the center line. So the driving safety can be guaranteed. The installed 20T crane is equipped with H-type four outriggers which are installed in front and rear of the truck. The operating system and the cab of the winch system can be rotated 30 degrees to one side. It should be confirmed without obstructed views for the winch cable moving and operations before rotate. This truck will be able to meet well testing requirements of the working range and working height in various areas. The pumps, motors and reducers of truck’s transmission system are all imported brand from manufacturers like Bosch Rexroth. And the metering system adopts the international famous brand. This derrick truck is suitable for high-speed jolting operations in gas wells, slick line pressure testing in water wells, and other pulling and running operations.
Applications
Units can be used for high-speed shock operation of gas wells,slickline pressure test and fishing job and other operations.
Basic Parameters and Performance of the Boom
No. | Item | Parameter |
1 | Maximum Lifting Torque | 520kN • m |
2 | Maximum Lifting Weight of the Basic Jib | 20t |
3 | Maximum Length of the overhanging beam | 23m |
4 | Maximum Lifting Height | 25 m |
5 | Crane Weight | 8.4t |
6 | Maximum Working Pressure of the Crane | 28Mpa |
7 | Rated Flow of the Hydraulic System | 80+40 L/min |
8 | Operation Method | Manual/Stand on the right or left rear sides of the truck |
9 | Structure of the Outrigger | Double-chamber telescopic outriggers installed in square boxes |
10 | Rotate Range | 360° |
11 | Safety Equipment | Overload protection (unloading), over-winding protection (unloading), relief valve, lifting balance valve, swing balance valve, luffing balance valve |
12 | Lifting Mechanism | Single Lifting mechanism,which consists of Hydraulic motor + planetary mechanism (normally engaged brake) |
13 | Hook Placement | Between the cabin and the compartment |
14 | Crane Jib | Consists of one basic jib and four telescopic booms, with synchronous telescoping function |
Main Technical Parameters
No. | Item | Parameter | |
1 | Winch | Total Capacity | Steel wire 8000m (Φ3.2mm), steel wire 8000m(Φ4.8mm) |
2 | Lifting Capacity | 20KN | |
3 | Lifting Speed | Slickline Φ3.2mm 0~24000m/h, slickline Φ4.8mm 0-24000m/h (jolting, pulling and running) | |
4 | Transmission Type | PTO + hydraulic system + reducer + chain | |
5 | Chassis | SINOTRUCK ZZ2257N5857C1 | |
6 | Drive Type | 6*6 | |
7 | Seating Capacity | 2 | |
8 | Overall Dimensions of the Truck | Length*Width*Height 11490mmx2550mmx4553mm | |
9 | Wheelbase | 5800mm+1400mm | |
10 | Engine | Type | D10.38-30 |
11 | Power | 279Kw/2000kw/rpm | |
12 | Maximum Torque | 1590/ (1200~1500) | |
13 | Gearbox | 19710 | |
14 | Curb Weight | 32T | |
15 | Maximum Speed | 76Km/h | |
16 | Approach Angle | 31° | |
17 | Departure Angle | 17° |
picture